Size Chart (In INCH)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
hip | 40 | 40.94 | 42.91 | 44.88 | - | - | |
Inseam Length | 32.48 | 32.48 | 32.48 | 32.48 | - | - | |
Hem | 22.04 | 23.62 | 24.72 | 26.22 | - | - | |
Waist | 27.55 | 29.92 | 31.88 | 34.25 | - | - | |
Bust | 35.43 | 37.79 | 39.76 | 42.12 | - | - |
You may also like
₹1,727.52 WITH CODE: BIRTHDAY