Size Chart (In INCH)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
shoulder | 6.02 | 6.1 | 6.22 | 6.33 | - | - | |
Hem | 39.6 | 40.55 | 42.51 | 44.88 | - | - | |
Sleeve_Length | 23.3 | 23.42 | 23.58 | 19.8 | - | - | |
Front Length | 15.94 | 16.14 | 16.53 | 16.92 | - | - | |
Bust | 41.18 | 42.12 | 44.09 | 46.45 | - | - |
You may also like
₹1,391.52 WITH CODE: BIRTHDAY