Size Chart (In INCH)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
hip | 39.6 | 40.9 | 43.3 | 46.5 | - | - | |
Inseam Length | 27.2 | 27.6 | 27.6 | 27.6 | - | - | |
Hem | 0.4 | 0.4 | 0.4 | 0.4 | - | - | |
Front Length | 39.4 | 39.6 | 39.8 | 40.5 | - | - | |
Waist | 28 | 30 | 32 | 34 | - | - |
You may also like
₹909.65 WITH CODE: HOT30