Size Chart (In INCH)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
hip | 37 | 38.6 | 37.8 | 41.7 | - | - | |
Inseam Length | 28.7 | 28.9 | 28.3 | 28.3 | - | - | |
Hem | 4.1 | 4.1 | 4.1 | 4.1 | - | - | |
Front Length | 41.5 | 41.7 | 42.5 | 42.7 | - | - | |
Waist | 28 | 30 | 32 | 34 | - | - |
You may also like
₹909.65 WITH CODE: XMAS30