Size Chart (In INCH)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
shoulder | 15 | 15.3 | 15.7 | 16.1 | 16.5 | - | - |
Hem | 37.8 | 39.4 | 41 | 42.5 | 44.1 | - | - |
Sleeve_Length | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | - | - |
Front Length | 22 | 22.4 | 22.8 | 23.2 | 23.6 | - | - |
Bust | 34.6 | 36.2 | 37.8 | 39.4 | 41 | - | - |
You may also like
₹1,137.04 WITH CODE: XMAS30