Size Chart (In INCH)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
shoulder | '- | 20 | 20 | 20 | 20 | - | - |
hip | '- | 42 | 44 | 46 | 48 | - | - |
Hem | '- | 46 | 48 | 50 | 52 | - | - |
Sleeve_Length | '- | 20 | 20 | 21 | 21 | - | - |
Front Length | '- | 30 | 30 | 30 | 31 | - | - |
Waist | '- | 43 | 45 | 47 | 49 | - | - |
Bust | '- | 42 | 44 | 46 | 48 | - | - |
You may also like
₹873.23 WITH CODE: HOT30