Size Chart (In INCH)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
shoulder | 14.2 | 14.6 | 15 | 15.3 | 15.7 | - | - |
Hem | 42.5 | 44 | 45.7 | 47.2 | 48.8 | - | - |
Sleeve_Length | 22.2 | 22.6 | 23 | 23.4 | 23.8 | - | - |
Front Length | 22.8 | 22.8 | 23.6 | 24 | 24.4 | - | - |
Bust | 40.2 | 41.7 | 43.3 | 46.4 | 56.7 | - | - |
You may also like
₹962.11 WITH CODE: XMAS30