Size Chart (In INCH)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
shoulder | 13 | 13.4 | 13.8 | 14.2 | 14.6 | - | - |
Hem | 39 | 40.5 | 42.1 | 43.7 | 45.3 | - | - |
Sleeve_Length | 4.3 | 4.5 | 4.7 | 4.9 | 5.1 | - | - |
Front Length | 24.8 | 25.2 | 25.6 | 26 | 26.4 | - | - |
Bust | 33.8 | 35.4 | 37 | 38.6 | 40.2 | - | - |
You may also like
₹1,137.04 WITH CODE: NY30