Size Chart (In INCH)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
shoulder | 14.8 | 15.3 | 16.1 | 16.7 | 17.3 | - | - |
Inseam Length | 36 | 38 | 40.2 | 42 | 44.1 | - | - |
Sleeve_Length | 23 | 23.1 | 23.6 | 23.8 | 24 | - | - |
Front Length | 25.2 | 25.6 | 26 | 26.4 | 26.8 | - | - |
Waist | 32 | 34 | 36 | 38 | 40 | - | - |
Bust | 36 | 38 | 40 | 42 | 44 | - | - |
You may also like
₹1,259.72 WITH CODE: NY30