Size Chart (In INCH)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
shoulder | '- | 20.83 | 21.62 | 22.4 | - | - | - |
Hem | '- | 21.62 | 22.4 | 23.19 | - | - | - |
Sleeve_Length | '- | 23.38 | 23.97 | 24.56 | - | - | - |
Front Length | '- | 19.25 | 20.04 | 20.82 | - | - | - |
Bust | '- | 44.8 | 46.37 | 47.95 | - | - | - |
You may also like
₹1,424.11 WITH CODE: NY30