Size Chart (In INCH)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
shoulder | '- | 10.61 | 11 | 11.4 | 12.18 | - | - |
hip | '- | 37 | 39 | 41 | 44 | - | - |
Inseam Length | '- | 29.08 | 29.08 | 29.08 | 29.08 | - | - |
Front Length | '- | 18.08 | 18.47 | 18.86 | 18.86 | - | - |
Waist | '- | 28 | 30 | 32 | 34 | - | - |
Bust | '- | 30.66 | 33.02 | 34.58 | 37.72 | - | - |
You may also like
₹1,270.11 WITH CODE: XMAS30